Trade Tools

ISO Container Specifications

Detailed dimensions, tare weight capacities, maximum payload metrics, and volumes for standard ocean containers.

Container Type Internal Dimensions (L x W x H) Payload Capacity Volume (CBM)
20' Standard Dry Van 5.90m x 2.35m x 2.39m 28,200 kg (62,170 lbs) 33.2 CBM (1,172 cu ft)
40' Standard Dry Van 12.03m x 2.35m x 2.39m 28,800 kg (63,490 lbs) 67.7 CBM (2,390 cu ft)
40' High Cube Dry Van 12.03m x 2.35m x 2.69m 28,600 kg (63,050 lbs) 76.3 CBM (2,694 cu ft)
20' Open Top 5.89m x 2.35m x 2.37m 28,120 kg (62,000 lbs) 32.8 CBM (1,158 cu ft)
40' Open Top 12.02m x 2.35m x 2.37m 28,750 kg (63,380 lbs) 66.5 CBM (2,350 cu ft)
20' Flat Rack 5.62m x 2.20m x 2.23m 31,200 kg (68,780 lbs) -
40' Flat Rack 11.82m x 2.20m x 1.95m 39,000 kg (85,980 lbs) -
Winome (T) Limited

Unsupported Device Size

For the best experience, please view the Winome (T) Limited platform on a screen width of 320px or wider (e.g. mobile phone, tablet, or desktop).